The all-new Hyundai VENUE
The all-new Hyundai VENUE is here to redefine the SUV experience. Driven by bold design, advanced innovation, and the spirit of Tech Up. Go Beyond., it marks the beginning of a thrilling new chapter in urban mobility. From assertive styling to a tech-inspired cabin, the VENUE is crafted for those who expect more - more style, more comfort, and more sophistication in every drive.
Dark Chrome Radiator Grille
R16 (D= 405.6 mm) diamond cut alloy wheels
Dual tone (Dark navy & dove grey) interior theme
Coffee Table Centre Console with Surrounding Ambient lighting
Dual 62.5 cm (12.3” + 12.3”) Curved Panoramic displays
Rear Horizon LED Tail Lamps
Bridge Type Roof rails
360° Experience
- Exterior
- Interior
Bold looks. Distinctive presence
The all-new Hyundai VENUE is more than just a car — it’s a statement on wheels. With bold skid plates, muscular wheel arches, strong side cladding, and an aerodynamic rear spoiler with an LED high-mounted stop lamp, it’s designed to stand out from afar.
Choose Your Vehicle Colors
Mystic Sapphire
Step in and fall in love
Step inside the all-new Hyundai VENUE and feel the luxury around you. Every detail in the cabin is thoughtfully designed, from the premium leather armrest and the sporty D-cut steering wheel to the coffee-table style centre console and terrazzo-textured crashpad. It’s a space that wraps you in comfort while staying fully functional for every adventure ahead.
Click and turn: Rotate, Wheel scroll: Zoom In/OutChallenge every limit.
Adventure starts with power in the all-new Hyundai VENUE. Pick from three engines — the efficient 1.2L Kappa petrol, the peppy 1.0L Kappa Turbo petrol, or the strong 1.5L U2 CRDi diesel. Enjoy smooth control with three drive modes and traction settings for sand, mud, and snow. Paddle shifters add a sporty feel, letting you shift gears with ease. No matter the terrain, the all-new VENUE is ready to take you there with confidence and style.
Paddle Shifters to take Control
Traction Control Options for Sand, Mud, and Snow
Efficient drive mode select (eco, normal, sport)
Engine Specification
| Category | SUV |
|---|---|
| Product Label | Kappa 1.2 I Mpi Petrol |
| Model Name | VENUE |
| Seating Capacity | 5 |
| Exterior | Overall Length (mm) | 3 995 |
|---|---|---|
| Overall Width (mm) | 1 800 | |
| Overall Height (mm) | 1 665^ | |
| Wheelbase (mm) | 2 520 | |
| Space | Boot Space | - |
| Exterior | Size* | 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel |
|---|---|---|
| Front Tyres | 215/60 R16 (D = 405.6 mm) Diamond Cut Alloy wheel | |
| Spare wheel# | 195 / 65 R15 (D = 380.2 mm) steel wheel | |
| Tyre Type | - |
| Engine | Engine Type | Kappa 1.2 MPi Petrol |
|---|---|---|
| Fuel System | - | |
| Displacement(cm3) | 1 197 | |
| Max. Power | 61 kW (83 PS) @ 6 000 r/min | |
| Max. Torque | 114.7 Nm (11.7 kgm) @ 4200 r/min | |
| Configuration | - | |
| Valvetrain Type | - | |
| Transmission | Transmission Type | 5-Speed Manual |
| Suspension | Suspension Front | McPherson strut with coil spring |
| Suspension Rear | Coupled torsion beam axle with coil spring | |
| Suspension Shock Absorber | - | |
| Brake | Brake Front | Disc |
| Brake Rear | Drum / Disc | |
| Fuel | Fuel Type | Petrol |
| Fuel Tank Capacity | 45 l |
Features
| Engine and Trim Plan | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Kappa 1.2 l MPi petrol | MT | MT | MT | MT | MT | - | - | - | |
| Kappa 1.0 l Turbo GDi petrol | MT | - | MT/DCT | DCT | - | - | MT/DCT | DCT | |
| U2 1.5 | CRDi VGT diesel | MT | - | MT/AT | - | - | MT | - | AT | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S | S |
| Side & Curtain | S | S | S | S | S | S | S | S | |
| Rollover sensor | S | S | S | S | S | S | S | S | |
| ABS(Anti-Lock braking system) with EBD | S | S | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | |
| Hill sssist control (HAC) | S | S | S | S | S | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | S | S | |
| Disc brakes | Front | S | S | S | S | S | S | S | S |
| Rear | - | - | - | - | - | - | S^ | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | S | |
| 3 point seat belt (all seats) | S | S | S | S | S | S | S | S | |
| seat belt remainder (all seats) | S | S | S | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | |
| Impact sensing Auto door unloack | S | S | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | S | S | |
| Driver power window with auto up down & safety | - | - | - | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day & night mirror | S | S | S | S | S | S | S | S |
| Electrochromic mirror (ECM) with telematics switches | - | - | - | - | - | - | - | S | |
| Automatic headlamps | - | - | - | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | S | |
| Rear defogger with timer | - | S | S | S | S | S | S | S | |
| Puddle lamps with welcome function | - | - | - | S^ | - | S | S | S | |
| Parking Assist | Rear parking sensor | S | S | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | - | S | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | - | - | - | - | S | |
| Side parking sensors | - | - | - | - | - | - | - | S | |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision Warning (FCW) | - | - | - | - | - | - | - | S |
| Forward Collision-Avoidance Assist- Car (FCA-Car) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Pedestrian (FCA-Ped) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Junction Turning (FCA-JT) | - | - | - | - | - | - | - | S | |
| Forward Collision-Avoidance Assist- Direct Oncoming | - | - | - | - | - | - | - | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | - | - | - | S | |
| Lane Departure Warning (LDW) | - | - | - | - | - | - | - | S | |
| Driver Attention Warning (DAW) | - | - | - | - | - | - | - | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | - | - | S | |
| Lane Following Assist (LFA) | - | - | - | - | - | - | - | S | |
| High Beam Assist (HBA) | - | - | - | - | - | - | - | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | - | S | |
| Parking Collision Avoidance Assist- Rear (PCA-R) | - | - | - | - | - | - | - | S | |
| Surround View Monitor (SVM) | - | - | - | - | - | - | - | S | |
| Blind Spot View Monitor (BVM) | - | - | - | - | - | - | - | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Wheels | R15 (D=380.2 mm) steel wheels with wheel cover | 1.2PL only | S | 1.2PL only | 1.2PL only | S | - | - | - |
| R16 (D=405.6 mm) dual tone styled steel wheels | S## | - | S## | S^ | - | - | - | - | |
| R16 (D=405.6 mm) diamond cut alloys | - | - | - | - | - | S | S | S | |
| Bold skid plate (Front & rear) | S | S | S | S | S | S | S | S | |
| Signature C-pillar garnish | S | S | S | S | S | S | S | S | |
| Lighting | Projector headlamps (Bi-function) | S | S | S | - | - | - | - | - |
| Quad beam LED headlamps | - | - | - | S | S | S | S | S | |
| LED DRLs & positioning lamps | S | S | S | S | S | S | S | S | |
| Horizon LED positioning lamp | - | - | - | - | - | S | S | S | |
| LED high mounted stop lamp (HMSL) | S | S | S | S | S | S | S | S | |
| LED tail lamps | S | S | S | S | S | S | S | S | |
| Rear horizon LED lamp | - | - | - | - | - | S | S | S | |
| LED turn indicators | - | - | - | - | - | S | S | S | |
| Turn indicators on outside mirrors (ORVM) | - | S | S | S | S | S | S | S | |
| Radiator grille | Black painted | S | - | - | - | - | - | - | - |
| Dark chrome | - | S | S | S | S | S | S | S | |
| Outside door mirrors (ORVM) - Body Colour | S | S | S | S | S | S | S | S | |
| Outside door handles | Body Coloured | S | S | S | - | - | - | - | - |
| Dark Chrome | - | - | - | S | S | S | S | S | |
| Roof rails | - | - | - | S | S | S | S | S | |
| Shark fin antenna | S | S | S | S | S | S | S | S | |
| Rear spoiler - body Colour | S | S | S | S | S | S | S | S | |
| Dual tone pack(Painted black) | Rear spoiler | - | - | - | S | S | S | S | S |
| Outside door mirrors (ORVM) | - | - | - | S | S | S | S | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Dual integrated displays | S | S | S | S | S | S | S | - | |
| Dual curved panoramic displays | - | - | - | - | - | - | - | S | |
| Interiors | All black | S | - | - | - | - | - | - | - |
| Dual tone (Dark grey and dove grey) | - | S | S | S | S | S | - | - | |
| Dual tone (Dark navy & dove grey) with terrazzo texture | - | - | - | - | - | - | S | S | |
| Seat upholstery | Fabric | S | - | - | - | - | - | - | - |
| Dual Tone Fabric | - | S | S | S | S | S | - | - | |
| Dual Tone Leather^^ Seats with VENUE branding | - | - | - | - | - | - | S | S | |
| Leather^ Pack | Steering Wheel | - | - | - | S^ | - | S | S | S |
| Premium door armrest | - | - | - | - | - | - | S | S | |
| Gear shift knob | - | - | - | S | S | S | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S | S | S |
| Rear | - | - | - | S^ | - | S | S | S | |
| Driver seat adjust | Manual height adjust | - | - | S | S | S | S | - | - |
| Electric 4-way | - | - | - | - | - | - | S | S | |
| 60:40 split rear seat | - | - | - | S^ | - | S | S | S | |
| 2-step rear reclining seat | - | - | - | S^ | - | S | S | S | |
| Rear window sunshade | - | - | - | S | S | S | S | S | |
| Ambient lighting (Moon white) | Crashpad | - | - | - | - | - | S | S | S |
| Centre console | - | - | - | - | - | - | S^ | S | |
| Rear parcel tray | - | - | - | S | S | S | S | S | |
| Ambient lighting (Moon white) | S | S | S | S | S | S | S | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Infotainment system | 26.03 cm (10.25”) ccNC infotainment system | S | S | S | S | S | S | S | - |
| 31.24 cm (12.3”) ccNC navigation system | - | - | - | - | - | - | - | S | |
| Smartphone connectivity - Android Auto & Apple Carplay | Wireless | S | S | S | S | S | S | S | S |
| Digital cluster | Digital cluster with 10.66 cm color TFT display | S | S | S | S | S | S | S | - |
| 31.24 cm (12.3”) Full digital display cluster | - | - | - | - | - | - | - | S | |
| Bose premium sound 8 speaker system | - | - | - | - | - | - | - | S | |
| Front & rear speakers | S | S | S | S | S | S | S | S | |
| Front tweeters | - | - | - | S | S | S | S | S | |
| Bluetooth connectivity | S | S | S | S | S | S | S | S | |
| Steering wheel with audio and bluetooth controls | S | S | S | S | S | S | S | S | |
| Voice recognition* | S | S | S | S | S | S | S | S | |
| Hyundai Bluelink (Connected car technology) | - | - | - | - | S | S | S | S | |
| Controller Over-the-Air (OTA) vehicle updates | - | - | - | - | S | S | S | S | |
| Feature | HX2 | HX4 | HX5 | HX6 | HX6T | HX7 | HX8 | HX10 | |
|---|---|---|---|---|---|---|---|---|---|
| Sunroof | Smart electric | - | - | S | S | - | - | - | - |
| Voice enabled smart electric | - | - | - | - | S | S | S | S | |
| Air conditioning | Manual | S | S | S | - | - | - | - | - |
| Fully automatic temperature control | - | - | - | S | S | S | S | S | |
| Front row ventilated seats | - | - | - | - | - | - | S | S | |
| Electric parking brake with auto hold | - | - | - | - | - | - | S^ | S | |
| Smartphone wireless charger* | - | - | - | S | S | S | S | S | |
| Drive mode select (Eco, Normal, Sport) | - | - | - | - | - | - | S^ | S | |
| Traction control modes (Sand, mud, snow) | - | - | - | - | - | - | S^ | S | |
| Paddle shifters | - | - | S^ | S^ | - | - | S^ | S | |
| Cruise control | - | - | S## | S^ | - | S | S | S | |
| Keyless entry | Foldable key | S | S | 1.5DSL only | - | - | - | - | - |
| Smart key with push button start | - | - | S&& | S | S | S | S | S | |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S | S | S |
| Electric folding | - | S | S | S | S | S | S | S | |
| Auto fold | - | - | S&& | S | S | S | S | S | |
| Remote engine start with smart key | S | S | 1.0 T-PL Only | 1.0 T-PL Only | - | S | S | S | |
| Driver console armrest with storage | - | - | S^ | S | S | S | S | S | |
| Rear centre armrest with cupholders | - | - | - | S^ | - | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | S | S | |
| USB charger (C -Type) | Front (x2) | S | S | S | S | S | S | S | S |
| Rear (x2) | S | S | S | S | S | S | S | S | |
| Front & rear power windows | S | S | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | S | |
| Motor driven power steering with tilt function | S | S | S | S | S | S | S | S | |
| Luggage lamp | - | - | - | S^ | - | S | S | S | |
| Rear wiper & washer | - | - | - | S | S | S | S | S | |
| Idle stop & go (ISG) | - | - | - | - | - | - | - | 1.0 T-PL Only | |
| Passenger vanity mirror | - | - | - | S | S | S | S | S | |
| Map lamps | S | S | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | S^ | - | S | S | S | |
S## 1.0 Turbo Petrol & 1.5 Diesel Only
S&& 1.2 Petrol & 1.0 Turbo Petrol only
S^ DCT/AT Only
* Works with compatible smartphones only
^^ Leatherette
PL Petrol
DSL Diesel
T-PL Turbo petrol
MT Manual transmission
AT Automatic transmission
DCT Dual clutch transmission
Disclaimer: HX10 will have Smart Cruise Control with Stop & Go (SCC with S&G) instead of Cruise control

