Prime SD – Built for smarter taxi business
Hyundai PRIME SD is designed to power everyday mobility with maximum efficiency, comfort, and
reliability. The PRIME SD blends Hyundai’s trusted engineering with low running costs,
factory-fitted CNG technology, spacious boot space and premium safety features making it a
smart partner for long hours on the road.
Powered by the 1.2-litre Bi-fuel Kappa engine, it delivers strong efficiency and
profitability with low maintenance costs. Its spacious cabin, rear AC vents and power
windows ensure passenger comfort, the refined driving position and ergonomic controls reduce
driver fatigue. With 6 airbags, ABS with EBD, speed limiter function and Vehicle location
tracking device with panic buttons, the PRIME SD offers modern safety for dependable
mobility.
Spacious legroom & kneeroom
Factory fitted CNG
22.96 cm (9") infotainment system | Wireless Android Auto & Apple CarPlay#
Rear camera#
Design
- Exterior
- Interior
Exterior – Sleek design, built for everyday life
The Hyundai PRIME SD features a modern yet practical exterior designed for daily commercial usage. Stylish LED tail lamps, body-coloured bumpers, and strong build quality ensure durability and premium road presence.
Spacious boot space | LED tail lamps
Rear defogger | roof antenna
CNG filling valve
Available in 3 Colors
Atlas White
Tyfoon Silver
Abyss Black
Interior - Puts comfort and safety first
Designed for comfort and convenience, the interior features rear AC vents, front & rear power windows, fast USB charger (Type-C) in the front, and a user-friendly infotainment system with wireless smartphone connectivity. Safety is equally prioritized with 6 airbags, ABS with EBD, Vehicle location tracking device with panic buttons and rear parking sensors..
Steering wheel mounted control
Vehicle location tracking device with panic buttons (4)
Front power windows
Rear power windows
Fast USB charger (type C)
Rear AC vents
Engine Specification
| Category | Taxi |
|---|---|
| Product Label | 1.2 l Bi-fuel |
| Model Name | PRIME-SD |
| Seating Capacity | 5 |
| Exterior | Overall Length (mm) | 3 995 |
|---|---|---|
| Overall Width (mm) | 1 680 | |
| Overall Height (mm) | 1 520 | |
| Wheelbase (mm) | 2 450 | |
| Space | Boot Space | - |
| Exterior | Size | 165/70 R14 (D = 354.8 mm) Steel |
|---|---|---|
| Front Tyres | ||
| Spare wheel | 165/70 R14 (D = 354.8 mm) Steel | |
| Tyre Type | - |
| Engine | Engine Type | 1.2 l Bi-fuel |
|---|---|---|
| Fuel System | - | |
| Displacement(cm3) | 1 197 | |
| Max. Power | Petrol: 61 kW(83 PS) @ 6 000 rpm CNG: 50.5 kW(69 PS) @ 6 000 rpm | |
| Max. Torque | Petrol: 113.8 Nm(11.6kgm) @ 4 000 rpm CNG: 95.2 Nm(9.7kgm) @ 4 000 rpm | |
| Configuration | - | |
| Valvetrain Type | - | |
| Transmission | Transmission Type | 5-speed manual |
| Suspension | Suspension Front | McPherson strut |
| Suspension Rear | Coupled torsion beam axle | |
| Suspension Shock Absorber | Gas type | |
| Brake | Brake Front | Disc |
| Brake Rear | Drum | |
| Fuel | Fuel Type | Petrol + CNG |
| Fuel Tank Capacity | Petrol: 37 CNG: 65 (Water Equivalent) |
Features
| Engine & Trim Plan | Prime SD | |
|---|---|---|
| 1.2 l Bi-fuel Kappa petrol with Hy-CNG MT | ● | |
| Feature | Prime SD | |
|---|---|---|
| Airbag | Driver | S |
| passenger | S | |
| Side | S | |
| curtain | S | |
| ABS(Anti-lock braking system) with EBD | S | |
| Seat belt pretensioners & load limiters | Driver | S |
| passenger | S | |
| 3 Points seat belts (all seats) | S | |
| Speed sensing auto door lock | S | |
| Impact sensing auto door unlock | S | |
| Immobilizer | S | |
| Central locking | S | |
| Emergency stop signal | S | |
| Rear parking sensors | S | |
| Rear defogger | S | |
| Seatbelt reminder (all seats) | S | |
| Speed Limiting Function (80 kmph) | S | |
| Feature | Prime SD | |
|---|---|---|
| Stylish Z shaped LED taillamps | S | |
| Body colored bumpers | S | |
| Roof antenna | S | |
| Rear chrome garnish | S | |
| Feature | Prime SD | |
|---|---|---|
| Footwell lighting | S | |
| Front & rear door map pockets | S | |
| Front & rear room lamps | S | |
| Feature | Prime SD | |
|---|---|---|
| Tachometer | S | |
| Warning & indicators | Gear shift (MT only) | S |
| Door & tailgate ajar | S | |
| Low fuel | S | |
| 8.89 cm (3.5") Speedometer with multi information display | S | |
| Feature | Prime SD | |
|---|---|---|
| Steering wheel mounted controls | Audio | S |
| Bluetooth | S | |
| Speakers | S | |
| Motor driven (electric) power steering | S | |
| Air conditioning | Manual AC with heater | S |
| Rear AC vent | S | |
| Power windows | Front | S |
| Rear | S | |
| Outside mirrors | Electrically adjustable | S |
| Power outlet | Front | S |
| Rear | S | |
| Fast USB charger (Type C) | S | |
| Driver seat height adjustment | S | |
NB:
#Available as an accessory

