PRIME HB – Compact. Efficient. Profitable.
Hyundai PRIME HB is crafted to deliver everyday mobility with superior efficiency, comfort,
and reliability. Tailored for commercial use, it combines Hyundai’s proven engineering with
factory-fitted CNG technology, low operating costs, and advanced safety features—making it
an ideal companion for long hours on the road.
Driven by the 1.2-litre Bi-fuel Kappa engine, the PRIME HB ensures excellent fuel economy
and profitability with minimal maintenance expenses. A roomy cabin with rear AC vents and
power windows enhances passenger comfort, while the ergonomic driving position reduces
fatigue for drivers. Equipped with 6 airbags, ABS with EBD, speed limiter function and
Vehicle location tracking device with panic buttons, it delivers modern safety standards for
reliable mobility
Spacious legroom & kneeroom
Factory fitted CNG
22.96 cm (9") infotainment system | Wireless Android Auto & Apple CarPlay#
Rear camera#
Design
- Exterior
- Interior
Exterior – Smart looks, city-ready
The PRIME HB features a modern and youthful design with LED tail lamps, body-coloured bumpers, and compact proportions for easy manoeuvrability.
Rear defogger | Roof antenna
Factory fitted CNG
CNG filling valve
Available in 3 Colors
Atlas White
Tyfoon Silver
Abyss Black
Interior - Puts comfort and safety first
Designed for comfort and convenience, the interior features adjustable rear headrests, rear
AC vents, front & rear power windows, fast USB charger (Type-C) in the front, and a
user-friendly infotainment system with wireless smartphone connectivity.
Safety is equally prioritized with 6 airbags, ABS with EBD, Vehicle location tracking device
with panic buttons and rear parking sensors.
Fast USB charger (type C)
Rear AC vents
Vehicle location tracking device with panic buttons (4)
Adjustable rear headrests
Front power windows
Power windows
Engine Specification
| Category | Taxi |
|---|---|
| Product Label | 1.2 l Bi-fuel |
| Model Name | PRIME-HB |
| Seating Capacity | 5 |
| Exterior | Overall Length (mm) | 3 815 |
|---|---|---|
| Overall Width (mm) | 1 680 | |
| Overall Height (mm) | 1 520 | |
| Wheelbase (mm) | 2 450 | |
| Space | Boot Space | - |
| Exterior | Size | 165/70 R14 (D = 354.8 mm) Steel |
|---|---|---|
| Front Tyres | ||
| Spare wheel | 165/70 R14 (D = 354.8 mm) Steel | |
| Tyre Type | - |
| Engine | Engine Type | 1.2 l Bi-fuel |
|---|---|---|
| Fuel System | ||
| Displacement(cm3) | 1 197 | |
| Max. Power | Petrol: 61 kW(83 PS) @ 6 000 rpm CNG: 50.5 kW(69 PS) @ 6 000 rpm | |
| Max. Torque | Petrol: 113.8 Nm(11.6kgm) @ 4 000 rpm CNG: 95.2 Nm(9.7kgm) @ 4 000 rpm | |
| Configuration | - | |
| Valvetrain Type | - | |
| Transmission | Transmission Type | 5-speed manual |
| Suspension | Suspension Front | McPherson strut |
| Suspension Rear | Coupled torsion beam axle | |
| Suspension Shock Absorber | Gas type | |
| Brake | Brake Front | Disc |
| Brake Rear | Drum | |
| Fuel | Fuel Type | Petrol + CNG |
| Fuel Tank Capacity | Petrol: 37 CNG: 60 (Water Equivalent) |
Features
| Engine & Trim Plan | PRIME HB | |
|---|---|---|
| 1.2 l Bi-fuel Kappa petrol with Hy-CNG MT | ● | |
| Feature | PRIME HB | |
|---|---|---|
| Airbag | Driver | S |
| passenger | S | |
| Side | S | |
| curtain | S | |
| ABS(Anti-lock braking system) with EBD | S | |
| Seat belt pretensioners & load limiters | Driver | S |
| passenger | S | |
| Speed sensing auto door lock | S | |
| Impact sensing auto door unlock | S | |
| Immobilizer | S | |
| Central locking | S | |
| Burglar alarm | S | |
| Emergency stop signal | S | |
| Rear parking sensors | S | |
| Rear defogger | S | |
| 3 Points seat belts (all seats) | S | |
| Seatbelt reminder (all seats) | S | |
| Speed Limiting Function (80 kmph) | S | |
| Feature | PRIME HB | |
|---|---|---|
| LED tail lamp | S | |
| Body colored Bumpers | S | |
| Roof Antenna | S | |
| Feature | PRIME HB | |
|---|---|---|
| Footwell lighting | S | |
| Front & rear door map pockets | S | |
| Front room lamps | S | |
| Feature | PRIME HB | |
|---|---|---|
| Tachometer | S | |
| Warning & indicators | Gear shift | S |
| Door & tailgate ajar | S | |
| Low fuel | S | |
| 8.89 cm (3.5") Speedometer with multi information display | S | |
| Feature | PRIME HB | |
|---|---|---|
| Steering wheel mounted controls | Audio | S |
| Bluetooth | S | |
| Speakers | S | |
| Keyless entry | S | |
| Motor driven (electric) power steering | S | |
| Air conditioning | Manual AC with heater | S |
| Rear AC vent | S | |
| Power windows | Front | S |
| Rear | S | |
| Outside mirrors | Electrically adjustable | S |
| Power outlet | Front | S |
| Rear | S | |
| Fast USB charger (Type C) | S | |
| Adjustable rear headrests | S | |
| Driver seat height adjustment | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Front Seat Adjustable Headrest | S | S | |
| Height Adjustable Driver Seat | S | S | |
| Rear Seat Adjustable Headrest (LH & RH) | - | S | |
| Front Center Console With Storage & Armrest | Fixed Type Armrest | S | ‐ |
| Sliding Type Armrest | ‐ | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Smartphone Connectivity - Apple CarPlay & Android Auto | S^ | S | |
| Infotainment system | 26.03 cm (10.25") HD Touchscreen Infotainment & Navigation System | - | S |
| 20.32 cm (8") Touchscreen Infotainment System | S | - | |
| Ambient Sounds Of Nature | - | S | |
| Bose Premium 7 Speaker System | ‐ | S | |
| Speaker System | Front & Rear Speakers | S | S |
| Front Tweeters | S | S | |
| Sub-Woofers | ‐ | S | |
| USB Connectivity | S | S | |
| Bluetooth Connectivity | S | S | |
| Steering Wheel With Audio & Bluetooth Controls | S | S | |
| Voice Recognition** | S | S | |
| Hyundai Blue Link With Over-The-Air (OTA) Map Updates## | ‐ | S | |
| Blue Link Integrated Smartwatch App | ‐ | S | |
| Home To Car(H2C) With Alexa^^^ | ‐ | S | |
NB:
#Available as an accessory

